Bending springs from Mills & Driver
Mills and Driver Bending Springs – Market leaders in bending springs. Established since 1880
Bending Springs for use with P.V.C. Conduit HEAVY GAUGE TABLE (Colour Code Green)
Part No | Heavy Guage | Box Quantity |
---|---|---|
MD 16H | 16mm | 75 |
MD 20H | 20mm | 50 |
MD 25H | 25mm | 25 |
MD 32H | 32mm | 15 |
MD 38H | 38mm | 10 |
MD 50H | 50mm | 5 |
Bending Springs for use with P.V.C. Conduit LIGHT GAUGE TABLE (Colour Code Red)
Part No | Heavy Guage | Box Quantity |
---|---|---|
MD 16L | 16mm | 75 |
MD 20L | 20mm | 50 |
MD 25L | 25mm | 25 |
MD 32L | 32mm | 15 |
MD 38L | 38mm | 10 |
MD 50L | 50mm | 5 |
Bending Springs for use with Copper Tubes INTERNAL TABLE
Part No | Heavy Guage | Box Quantity |
---|---|---|
MD6C | 6mm | 100 |
MD8C | 8mm | 100 |
MD10C | 10mm | 75 |
MD12C | 12mm | 75 |
MD15C | 15mm | 50 |
MD22C | 22mm | 25 |
MD28C | 28mm | 15 |
MD35C | 35mm | 10 |
MD42C | 42mm | 5 |
MD54C | 54mm | 5 |
EXTERNAL TUBE
Part No | Heavy Guage | Box Quantity |
---|---|---|
MD6C | 6mm | 100 |
MD8C | 8mm | 75 |
MD10C | 10mm | 50 |
MD12C | 12mm | 50 |
Contact us to find out more
