DRAWN SQUARE WIRE
Hard drawn | Carbon spring wire 0.71mm – 8.0mm Stainless spring wire 0.8mm – 5.53mm | |
---|---|---|
Annealed | Carbon and low alloy spring wire 0.8mm – 9.5mm |
DRAWN SQUARE WIRE
Hard drawn | Carbon and stainless steel spring wire (stainless by special arrangement – maximum width 4mm) | |
---|---|---|
width maximum 9.5mm width minimum 1.0mm | thickness range 0.5mm – 3.26mm thickness range 0.4mm – 0.9mm | |
Oil tempered | Carbon and low alloy spring steel wire (round edge only) | |
width maximum 12.5mm width minimum 1.27mm | thickness range 1.63mm – 6.35mm thickness range 0.5mm – 1.0mm | |
Annealed | Carbon and low alloy | |
width maximum 12.5mm width minimum 1.0mm | thickness range 0.5mm – 6.35mm thickness range 0.4mm – 0.89mm |
Special shapes and sections
AI and HM rope sections, special spring wire sections. ie diamonds, hexagons and trapezoidals, can be manufactured by special arrangement, please advise us of your requirements.
Contact us to find out more
