Hard Drawn Spring Wire
Applications | For mechanical spring manufacturing | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standards | EN 10270-1 | European | ||||||||||||||||||||||||
BS 5216 | Great Britain | |||||||||||||||||||||||||
NF A47-301 | France | |||||||||||||||||||||||||
DIN 172231 | Germany | |||||||||||||||||||||||||
(Pt1) | USA | |||||||||||||||||||||||||
ASTM A227+A228 | European | |||||||||||||||||||||||||
Diameter range | 0,1mm – 9,5mm | |||||||||||||||||||||||||
Tensile range | 930-3780 N/mm2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Finish | Phosphate coated (plain) | – Dry drawn wire with soap lubricants (grey in colour) | ||||||||||||||||||||||||
Wet drawn | – Oil drawn polished finished | |||||||||||||||||||||||||
Galvanised | – Drawn after galvanizing (wet or dry drawn) | |||||||||||||||||||||||||
Tinned | – Final hot dip tin coat | |||||||||||||||||||||||||
Lished | – Mechanically ground polish finish (finally oiled) | |||||||||||||||||||||||||
Other finishes on request. | ||||||||||||||||||||||||||
Shaped | The above can also be supplied in shaped wire. (Please see separate sheet) | |||||||||||||||||||||||||
Packaging | Catchweight coils | |||||||||||||||||||||||||
Reels/ spools (plastic) | ||||||||||||||||||||||||||
Metal reels (up to 300 kg) | ||||||||||||||||||||||||||
Formers | ||||||||||||||||||||||||||
Cut lenghts | ||||||||||||||||||||||||||
Specific coil weights/ sizes | ||||||||||||||||||||||||||
(see Packaging separate sheet) |
Contact Us
Please note: Ordering is by weight and starts at 1kg
Length/Weight examples for spring steel wire (approx.):
1mm = 160m/kg
2mm = 40m/kg
5mm = 6.4m/kg
