Well Service Strand
A full range of well service strand products (sometimes refered to as Braided Line product) to cater for all well environment

Do you require more information?
To receive more specific details about our Well Service Strand product range please click below or call:
+44 (0)121 772 2555
Galvanized
Suitable for sweet wells
316 stainless
Suitable for low CO2, H2S and chloride environments
SLICK 2205
High strength for medium corrosive environments
SLICK 6MO
Excellent corrosion resistance to H2S, CO2 and chlorides
Complete environmental solution
We provide a “complete environment solution” for all wireline and strand applications, supplying the highest specification materials across the range to meet all well conditions.
Corrosive elements | |||
---|---|---|---|
H2S + CO2 | Chloride, Brine, Salt etc | H2S + CO2 & Chloride | |
Plain Carbon | Very poor, may be used in low H2S (2-3ppm) and CO2 (2-3%) with inhibitors | Good – Wire must be cleaned after use to prevent pitting | Extremely poor |
UHT Carbon | Extremely poor – may not be used in any concentrations even with inhibitors | Good down hole – Wire must be cleaned after use to prevent pitting | Extremely poor |
316 Stainless Steel | May be used in concentrations of up to 30% Not to be used in H2S | 2-3% | May be used in concentrations of H2S and CO2 up to 30% providing chlorides do not exceed 2-3% |
SLICK 2205 | Excellent CO2 resistance May be used in H2S concentrations of less than 10% | Excellent | May be used with all existing concentrations of CO2 and Chlorides and in H2S concentrations of less than 10% |
SLICK 6MO | Excellent in all concentrations | Excellent | Excellent |
Well Service Strands
General Information
Well Service Strands available in two constructions:-
- 1×16 – Conventional
- 1×19 – Dyform & Dyform Complete for extra strength
- Well Service Strands are manufactured in continuous lengths on specialised reels.
- Strictly controlled and recorded maximum strand diameters, within API9A tolerances.
- Lengths manufactured from 15,000ft to 30,000ft – or in metric lengths on request
- Strategic stock held within the UK and selected areas of the world
Diameter (inches) | Diameter (mm) | Recommended Flow Tube Diameter (inches) | Recommended Flow Tube Diameter (mm) | Approx Weight Conventional Construction (lbs per 1000ft) | Approx Weight Conventional Construction (kgs/100m lbs per) | Approx Weight Dyform Construction (lbs per 1000ft) | Approx Weight Dyform Construction (kgs/100m lbs per) | Recommended Minimum Pulley Diameter (inches) | Recommended Minimum Pulley Diameter (mm) |
---|---|---|---|---|---|---|---|---|---|
3/16 | 4.76 | 0.196 | 4.98 | 71 | 10.60 | 85 | 12.70 | 12 | 305 |
7/32 | 5.56 | 0.228 | 5.79 | 96 | 14.30 | 111 | 16.60 | 14 | 355 |
1/4 | 6.35 | 0.263 | 6.68 | 126 | 18.80 | 148 | 22.10 | 16 | 406 |
5/16 | 7.94 | 0.330 | 8.38 | 196 | 29.20 | 232 | 34.60 | 20 | 508 |
Minimum Breaking Loads (MBL)
Galvanized | |||||
---|---|---|---|---|---|
Diameter (Inches) | Diameter (mm) | Conventional (lbf) | Conventional (kN) | Dyform (lbf) | Dyform (kN) |
3/16 | 4.76 | 4960 | 22.10 | 6170 | 27.50 |
7/32 | 5.56 | 6610 | 29.50 | 8370 | 37.30 |
1/4 | 6.35 | 8640 | 38.50 | 11200 | 49.90 |
5/16 | 7.94 | 13490 | 60.10 | 17550 | 78.20 |
316 Stainless Steel | |||||
---|---|---|---|---|---|
Diameter (Inches) | Diameter (mm) | Conventional (lbf) | Conventional (kN) | Dyform (lbf) | Dyform (kN) |
3/16 | 4.76 | 3990 | 17.80 | 4940 | 22.00 |
7/32 | 5.56 | 5400 | 24.10 | 6500 | 29.00 |
1/4 | 6.35 | 7030 | 31.30 | 8640 | 38.50 |
5/16 | 7.94 | 11000 | 49.00 | 13560 | 60.40 |
SLICK 6MO | |||||
---|---|---|---|---|---|
Diameter (Inches) | Diameter (mm) | Conventional (lbf) | Conventional (kN) | Dyform (lbf) | Dyform (kN) |
3/16 | 4.76 | 4320 | 19.20 | 4960 | 22.10 |
7/32 | 5.56 | 5842 | 26.00 | 6500 | 26.70 |
1/4 | 6.35 | 7600 | 33.90 | 8530 | 38.00 |
5/16 | 7.94 | 11880 | 52.90 | 13380 | 59.60 |
Note: The Dyform strand offers higher strength and smoother external periphery which reduces the possibility of pressure leakage.
General comparison of grades: Corrosion Resistance | |||
---|---|---|---|
H2S + CO2 | Corrosive elements Chloride, Brine etc | H2S + C02 + Chloride | |
Galvanised | Very poor | Good | Extremely poor |
316 Stainless Steel | May be used in concentrations of CO2 of up to 30% with no H2S present | 2-3% | May be used in concentrations of CO2 of up to 30% providing chlorides do not exceed 2-3% and no H2S present |
SLICK 6MO | Excellent all conditions | Excellent | Excellent |